<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Las Vegas Real Estate Blog</title>
	<atom:link href="http://thelasvegasrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelasvegasrealestateblog.com</link>
	<description>Las Vegas Real Estate News from Local Professionals</description>
	<pubDate>Wed, 12 Nov 2008 21:12:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Las Vegas real estate Oct. 2008 residential market statistics</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/12/las-vegas-real-estate-oct-2008-residential-market-statistics/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/12/las-vegas-real-estate-oct-2008-residential-market-statistics/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:43:47 +0000</pubDate>
		<dc:creator>Max Schmidt</dc:creator>
		
		<category><![CDATA[Featured Real Estate Articles]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=360</guid>
		<description><![CDATA[(November 2008 Las Vegas real estate report)
Las Vegas home sales in Oct. 2008 were down -2.3% from September. Over 60% of these sales were the sale of foreclosed by banks (REO&#8217;s). The median price of a Las Vegas home sale fell 2.6% in October from the month previous. It looks like we are going to [...]]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/12/las-vegas-real-estate-oct-2008-residential-market-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Real Estate Market Rebound - Time to buy?</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/11/las-vegas-real-estate-market-rebound-time-to-buy/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/11/las-vegas-real-estate-market-rebound-time-to-buy/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:19:04 +0000</pubDate>
		<dc:creator>Roberta LaRocca</dc:creator>
		
		<category><![CDATA[Las Vegas Real Estate News]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=358</guid>
		<description><![CDATA[No, a rebound isn&#8217;t happening right at this minute, but it appears there are a number of those getting prepared for it to come. Just a short while ago I mentioned that I saw a quick blurb hidden away in the Las Vegas Review Journal that quoted John Burns Real Estate Consulting. There it stated [...]]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/11/las-vegas-real-estate-market-rebound-time-to-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Foreclosure - $74 per sq ft.!</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/07/las-vegas-foreclosure-74-per-sq-ft/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/07/las-vegas-foreclosure-74-per-sq-ft/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:08:14 +0000</pubDate>
		<dc:creator>Steve Hawks</dc:creator>
		
		<category><![CDATA[Las Vegas Real Estate Video]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=356</guid>
		<description><![CDATA[$74 per square foot - you can&#8217;t build one that cheap!
Investor special just needs a little cosmetic work and it&#8217;s ready to roll
Potential cash flow property
Spacious 3 bedroom 2 1/2 bath
Near 215 beltway, amenities, shopping and entertainment
Community park 

 
]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/07/las-vegas-foreclosure-74-per-sq-ft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Foreclosure - Green Valley Condo-$129,900</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/07/las-vegas-foreclosure-green-valley-condo-129900/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/07/las-vegas-foreclosure-green-valley-condo-129900/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:06:33 +0000</pubDate>
		<dc:creator>Steve Hawks</dc:creator>
		
		<category><![CDATA[Las Vegas Real Estate Video]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=354</guid>
		<description><![CDATA[In the heart of Green Valley near all amenities
Immaculate with new carpet, paint, and plumbing fixtures
No work required - just bring your furniture!
Dual masters
Ground floor opportunity to own for less than rent
Why rent when you can own? 

 
]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/07/las-vegas-foreclosure-green-valley-condo-129900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Richmond American Homes - Three Day Sales Event</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/05/richmond-american-homes-three-day-sales-event/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/05/richmond-american-homes-three-day-sales-event/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:20:28 +0000</pubDate>
		<dc:creator>Jacqulyn Richey</dc:creator>
		
		<category><![CDATA[Las Vegas Real Estate News]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=352</guid>
		<description><![CDATA[It is that time of year again, when everything goes on sale. Home builders are not that much different from retailers really, they concentrate on moving out statnding inventory to make room for newer models next year. Richmond American just announced it is having a three day sales event on its inventory of Las Vegas [...]]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/05/richmond-american-homes-three-day-sales-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>279K ANTHEM COVENTRY-6 BEDROOMS-BANK OWNED</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/04/279k-anthem-coventry-6-bedrooms-bank-owned/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/04/279k-anthem-coventry-6-bedrooms-bank-owned/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:42:35 +0000</pubDate>
		<dc:creator>Steve Hawks</dc:creator>
		
		<category><![CDATA[Las Vegas Real Estate Video]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=349</guid>
		<description><![CDATA[Unbelievable price on this awesome Anthem fixer! 6 bedrooms! Big back yard. 3000 sf! Bring some paint and get an unbelievable deal. Right around corner from new soccer park and Del Webb JHS. WE SELL REPOS! Call today for a comprehensive list of unbelievable Southern Nevada Bargains.
Kendall Trotter
Steve Hawks
RE/MAX Platinum
702-525-2025
702-458-3999

 
]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/04/279k-anthem-coventry-6-bedrooms-bank-owned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Listed In Top Six Places For Real Estate Bargains</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/04/las-vegas-listed-in-top-six-places-for-real-estate-bargains/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/04/las-vegas-listed-in-top-six-places-for-real-estate-bargains/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:21:43 +0000</pubDate>
		<dc:creator>Jacqulyn Richey</dc:creator>
		
		<category><![CDATA[Featured Real Estate Articles]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=347</guid>
		<description><![CDATA[A recent article on CNN.com listed the top six cities for the best real estate bargains. The article stated some of the things I’ve been saying for the last several months on my different blogs: there are great real estate bargains to be had in the Las Vegas real estate market.
Miami Florida came in number [...]]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/04/las-vegas-listed-in-top-six-places-for-real-estate-bargains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nevada Title Insurance Fee 2008</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/04/nevada-title-insurance-fee-2008/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/04/nevada-title-insurance-fee-2008/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:20:00 +0000</pubDate>
		<dc:creator>Linzy Turner</dc:creator>
		
		<category><![CDATA[Featured Real Estate Articles]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=344</guid>
		<description><![CDATA[Regardless of who your preferred title company is, take a moment to review the latest from the division that governs us. 
 
With over 12 years of experience in our industry, I will continue sending you items of value to help your business grow. Your success is my priority. Please let me know what else [...]]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/04/nevada-title-insurance-fee-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lennar Year End Sale</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/04/lennar-las-vegasyear-end-sale/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/04/lennar-las-vegasyear-end-sale/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:14:10 +0000</pubDate>
		<dc:creator>Jacqulyn Richey</dc:creator>
		
		<category><![CDATA[Las Vegas Real Estate News]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=340</guid>
		<description><![CDATA[Lennar is holding a year end inventory closeout sale on 29 different communities in the Las Vegas valley on November 8th and 9th. Prices will be reduced up to 25% on standing inventory homes. Lennar is also offering financing through UAMC with 2.99% fixed for the first year, 3.99% fixed for the second year and [...]]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/04/lennar-las-vegasyear-end-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas real estate sale. Selected homes up to 50% off!!</title>
		<link>http://thelasvegasrealestateblog.com/2008/11/04/las-vegas-real-estate-sale-selected-homes-up-to-50-off/</link>
		<comments>http://thelasvegasrealestateblog.com/2008/11/04/las-vegas-real-estate-sale-selected-homes-up-to-50-off/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:37:05 +0000</pubDate>
		<dc:creator>Max Schmidt</dc:creator>
		
		<category><![CDATA[Featured Real Estate Articles]]></category>

		<guid isPermaLink="false">http://thelasvegasrealestateblog.com/?p=338</guid>
		<description><![CDATA[Different organizations have reported recently that home prices are down in Las Vegas and on average about 30% from a year ago.  Most of the experts feel we could drop in prices another 10%.
What may surprise you is that right now and possibly for the near distant future you may be able to make a [...]]]></description>
		<wfw:commentRss>http://thelasvegasrealestateblog.com/2008/11/04/las-vegas-real-estate-sale-selected-homes-up-to-50-off/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.491 seconds -->
